Open Data Science Workshops
Hosted by the Open Science program within the Carnegie Mellon University (CMU) Libraries
This website highlights workshops from CMU libraries that help build computational skills for Open Research and Data Science.
Workshop Calendar
Day | Time | Title |
February 7, 2023 | 1:00 pm - 3:00 pm | Intro to Python Part 1: Introduction to Basic Programming with Data (Content) |
February 13, 2023 | 12:00 pm - 1:30 pm | Project Management and Pre-Registration with OSF (Content) |
February 15, 2023 | 3:00 pm - 4:30 pm | Cleaning Messy Data with OpenRefine (Content) |
February 16, 2023 | 10:00 am - 11:30 am | Intro to R Part 1: Getting Started with R and RStudio |
February 23, 2023 | 10:00 am - 11:30 am | Intro to R Part 2: Working with Data in R |
March 13, 2023 | 1:30 pm - 3:30 pm | Intro to Python Part 2: Making the Most with Jupyter Lab and Notebooks (Content) |
March 14, 2023 | 10:00 am - 12:00 pm | Introduction to Command Line Interface (Content) |
March 15, 2023 | 11:00 am - 12:00 pm | Data Visualization Best Practices |
March 20, 2023 | 1:30 pm - 3:30 pm | Intro to Python Part 3: Plotting and Analyzing Tabular Datasets (Content) |
March 22, 2023 | 11:00 am - 12:00 pm | Data Visualization in R |
March 22, 2023 | 10:00 am - 12:00 pm | Advanced Research Note-Taking with Obsidian |
March 29, 2023 | 11:00 am - 12:00 pm | Data Visualization in Tableau |
April 19, 2023 | 10:00 am - 12:00 pm | Python for Harvesting Data on the Web |
April 20, 2023 | 12:00 pm - 1:30 pm | Creating Websites and Portfolios with GitPages (Content) |
Coordinators
Melanie Gainey (she/her/hers)
Open Science Program Director/Librarian
Office: Library 431, Mellon library
mgainey@andrew.cmu.edu | Schedule a Consultation
Chasz Griego (he/him/his)
Open Science Postdoctoral Associate
Office: 4416, Sorrells Library
cgriego@andrew.cmu.edu | Schedule a Consultation
Lencia Beltran (she/her/hers)
Open Science Project Coordinator
Office: 4416, Sorrells Library
lbeltran@andrew.cmu.edu | Schedule a Consultation
Emma Slayton (she/her/hers)
Data Curation, Visualization, and GIS Specialist
Office: 4408, Sorrells Library
eslayton@andrew.cmu.edu | Schedule a Consultation
Sarah Young (she/her/hers)
Principal Librarian
Office: 109G, Hunt Library
sarahy@andrew.cmu.edu | Schedule a Consultation